Pump Model: 1500 psi pump (0.15/ 0.3 gpm) |
| ||||
Sr. | Part | Qty. | SKU | Photo | |
1 | 10.5 x 7.5" panel | 2 |
| ||
2 | 12 x 7.5" panel (no holes) | 2 |
| ||
3 | 12 x 10.5" panel (top- no holes) | 1 |
| ||
4 | 12 x 10.5" panel (Bottom- with holes) | 1 |
| ‘’ | |
5 | Casing screws (1/2") | 52 |
| ||
6 | Filter bracket | 1 |
| ||
7 | Washers (at filter) | 4 |
| ||
8 | Brass bulk head | 2 |
| ||
9 | Adapter-1/4'' Male Thread x 3/4'' Push Lock | 1 | MC52444 | ||
10 | Adapter-1/4'' Male Thread x 1/4'' Push Lock | 1 | MC52440 | ||
11 | Toggle switch- with wire | 1 |
| ||
12 | No-water cut off switch (pressure switch) | 1 | MC60580 | ||
13 | Plastic bulkhead | 1 |
| ||
14 | 1/4 x 1/4" hex nipple | 3 | MC60020 | ||
15 | 1/8" x 1/4" Hex nipple | 1 | MC59060 | ||
16 | 1/4" Female Male Female Misting Tee | 1 | MC53180 | ||
17 | Misting Pump Solenoid Valve- 1/4 Inch Plastic | 1 | MC60460 | ||
18 | 1/8" male x 1/4" female hex nipple | 1 |
| ||
19 | 1/4" male tee swivel push lock | 1 |
| ||
20 | 1/4" H.P. tubing- black | 2 |
| ||
21 | Brass PRV | 1 |
| ||
22 | Pump Fitting- Elbow Swivel Male thread to Push Lock | 1 | MC52400 | ||
23 | Small fan | 1 |
| ||
24 | Blue wire caps | 3 |
| ||
25 | Orange wire caps | 2 |
| ||
26 | Big rubber feet | 4 |
| ||
27 | Pump mounts (nut, bolt and washer) | 4 |
| ||
28 | 6' power cord | 1 |
| ||
29 | 9.5" al. channel | 4 |
| ||
30 | 6.3" al. channel | 4 |
| ||
31 | 10.7" al. channel | 4 |
| ||
32 | pump and motor | 1 |
|
| |
33 | plastic connectors for channels | 8 |
| ||
34 | Transformer | 1 | |||
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article